Workers Compensation Costs by Class Code
Breakdown of workers compensation insurance costs across the NCCI and state-specific class codes most commonly assigned to wireless infrastructure and telecom construction workers.
Key cost factors
- State jurisdiction and rating bureau rules
- Experience modification rate (EMR/XMOD)
- Class code assignment accuracy and audit risk
- Payroll allocation between climbing and ground duties
- Return-to-work program effectiveness
- Claims frequency vs. severity history
- Wrap-up and OCIP program participation
- Scheduled credits and debits from underwriting
| Coverage / Item | Low Range | High Range | Notes |
|---|---|---|---|
| NCCI 5057 - Iron/Steel Erection (per $100 payroll) | $20 | $45 | Most common code for tower erection crews; one of the highest-rated construction codes |
| NCCI 7538 - Electric Light/Power Line (per $100 payroll) | $12 | $28 | Applied to some aerial fiber and utility pole workers depending on state |
| NCCI 5190 - Electrical Wiring (per $100 payroll) | $6 | $14 | Used for inside electrical work, equipment rack wiring, and shelter buildouts |
| NCCI 8742 - Outside Sales/Estimating (per $100 payroll) | $0.30 | $0.80 | Clerical and sales staff; proper separation from field payroll reduces total premium |
| EMR Impact on Base Premium | 0.70x (25% credit) | 1.75x (75% surcharge) | A single serious fall claim can push EMR above 1.50 for three years |
Ranges reflect market conditions as of mid-2026 and vary by state, loss history, and individual risk profile. Actual premiums require underwriting review. Class code assignments shown are NCCI standard; monopolistic and independent bureau states may differ.