Typical MSA insurance requirements
Insurance requirement tiers commonly found in turf vendor and tower owner master service agreements. These represent typical ranges across the industry - specific MSA requirements vary by company and project scope.
Tier 1: Standard Subcontractor
Typical for maintenance, L&A, and small crew subcontractors
| Coverage Line | Typical Requirement | Notes |
|---|---|---|
| General Liability | $1M occurrence / $2M aggregate | No height exclusion |
| Workers Compensation | Statutory limits | Required in all states except TX (where still typically required by MSA) |
| Employers Liability | $500K / $500K / $500K | Some require $1M |
| Commercial Auto | $1M CSL | Hired & non-owned included |
| Umbrella/Excess | $5M | Follow-form, no height exclusion |
| Additional Insured | Blanket or scheduled | Primary & noncontributory |
| Waiver of Subrogation | Required on GL, WC, Auto | Blanket preferred |
| Per-Project Aggregate | Required | CG 25 03 or equivalent |
Tier 2: Tower Erection / Major Builds
Typical for new tower builds, structural modification, and large-scope projects
| Coverage Line | Typical Requirement | Notes |
|---|---|---|
| General Liability | $1M occurrence / $2M aggregate | No height exclusion, completed ops required |
| Workers Compensation | Statutory limits | Tower erection class codes specifically |
| Employers Liability | $1M / $1M / $1M | Action-over coverage required |
| Commercial Auto | $1M CSL | MCS-90 for HAZMAT if applicable |
| Umbrella/Excess | $10M | Stacked layers acceptable, no new exclusions |
| Inland Marine | $250K-$500K | Leased equipment included |
| Additional Insured | Blanket required | CG 20 10 + CG 20 37 or equivalent |
| Waiver of Subrogation | Required on all lines | Blanket |
| Per-Project Aggregate | Required | Dedicated limits per project |
| Professional Liability | $1M (if engineering scope) | Required for mount analysis, structural review |
Tier 3: Prime / Self-Performing GC
Typical for prime contractors, self-performing GCs managing multiple crews and sub-tiers
| Coverage Line | Typical Requirement | Notes |
|---|---|---|
| General Liability | $2M occurrence / $4M aggregate | No height exclusion, broad form |
| Workers Compensation | Statutory limits | All class codes, all states of operation |
| Employers Liability | $1M / $1M / $1M | Action-over, stop gap where needed |
| Commercial Auto | $2M CSL | Full fleet, hired & non-owned |
| Umbrella/Excess | $10M-$25M | May require dedicated tower of limits |
| Inland Marine | $500K-$1M | All owned and leased equipment |
| Pollution Liability | $1M-$2M | Required for decom, generator sites |
| Professional Liability | $2M | Engineering, inspection, reporting |
| Additional Insured | Blanket required | All policies, primary & noncontributory |
| Waiver of Subrogation | All lines | Blanket |
| Per-Project Aggregate | Required | Dedicated |
| Subcontractor Insurance | Flow-down required | Sub must carry matching or higher limits |
Disclaimer:These are typical ranges observed across turf vendor and tower owner MSAs and do not represent any specific company's requirements. Actual MSA requirements vary. Verify your specific MSA requirements before structuring your insurance program. Dollar figures are not quotes. Last reviewed July 2026.